PANAG-AYAT KEN PANAGYAMAN PARA KADAGITI COVID-19 FRONTLINERS AND HEROES ITI SIYUDAD

Acting City Mayor Alfredo Pablo R. Ortega and Sangguniang Panlungsod headed by Acting City Vice Mayor Maria Rosario Eufrosina P. Nisce bestowed resolution of commendation to frontliners and partners of the City Government for their contributions, sacrifices, bravery, and heroism in our fight against COVID-19 .
The awarding ceremony was held at Vista La Vita in Barangay San Vicente on March 20, 2021.
The City Government recognized the 59 Barangays of the City, City Government Offices, Non-Government Organizations (NGOs), Owners of Private Establishments / Business in the City, National Government Agencies in helping the City Government’s response against the pandemic.
Performers from Ruth Neginoth and Soulcape Band gave and inspired the audience.
This momentous event is one simple way of giving back and paying tribute to our dearest frontliners and heroes who dedicated their service amidst the threat of CoViD-19. May we continue to salute them and share their strength and victorious story to our future generations.
Sa ating mga mga makabagong bayani, mabuhay kayo! Kayo ang nagpapatunay na #SanFernandoAyAyatenKa.
The first sets of awards are for the barangay officials which received by their punong barangays. These are:
CITY RESOLUTION NO. | BARANGAY | PUNONG BARANGAY |
21-0094 | Barangay I | Aubrey Rayman B. San Diego |
21-0095 | Barangay II | Marc Justin E. Arzadon |
21-0096 | Barangay III | Antonio Y. Macam |
21-0097 | Barangay IV | Ramon Guio A. Ortega, Jr. |
21-0098 | Abut | Lauro V. Laudencia |
21-0099 | Apaleng | Elma J. Castro |
21-0100 | Bacsil | Robinson A. Marquez |
21-0101 | Bangbangolan | Ranie N. Mendoza |
21-0102 | Bangcusay | Eddie N. Espenilla |
21-0103 | Baraoas | Noriel N. Galvez |
21-0104 | Bato | Gloria B. Munar |
21-0105 | Biday | Frederico M. Valdez |
21-0106 | Birunget | Eleuterio F. Saltiban |
21-0107 | Bungro | Jerry D. Abuan |
21-0108 | Cabaroan | Charlie T. Galvez |
21-0109 | Cabarsican | Joselito R. Pimentel |
21-0110 | Cadaclan | Samuel H. Jucar |
21-0111 | Calabugao | Henry P. Nisperos |
21-0112 | Camansi | Rogelio E. Hufano |
21-0113 | Canaoay | Geraldine R. Ortega |
21-0114 | Carlatan | Gemma P. De Guzman |
21-0115 | Cartbangen | Jeffrey g. Apilado |
21-0116 | Dallangayan Este | Ruben R. Rivera |
21-0117 | Dallangayan Oeste | Gavino V. Martinez, Jr. |
21-0118 | Dalumpinas Este | Benito M. Esperanza |
21-0119 | Dalumpinas Oeste | Ma. Resurreccion R. Andaya |
21-0120 | Ilocanos Norte | Arnold I. Castaneda |
21-0121 | Ilocanos Sur | Edwin H. Yumul |
21-0122 | Langcuas | Manuel D. Flores |
21-0123 | Lingsat | Jesusa J. Iglesia |
21-0124 | Madayegdeg | Rosalyn M. Tabac |
21-0125 | Mameltac | Catalino V. Silao |
21-0126 | Masicong | Loreta F. Casuga |
21-0127 | Nagyubyuban | Leonida C. Marquez |
21-0128 | Namtutan | Regino J. Hidalgo |
21-0129 | Narra Este | Ronaldo O. Casuga |
21-0130 | Narra Oeste | Martin B. Sayaan |
21-0131 | Pacpaco | Renato A. Graycochea |
21-0132 | Pagdalagan | Nancy C. Trinidad |
21-0133 | Pagdaroan | Loida D. Lato |
21-0134 | Pagudpud | Victonino U. Pimentel, Jr. |
21-0135 | Pao Norte | Melvin D. Gacayan |
21-0136 | Pao Sur | Jessie G. Pacio |
21-0137 | Parian | Philip P. Caneda |
21-0138 | Pias | Romulo C. Rivera |
21-0139 | Poro | Joseph Clarence D. Valero |
21-0140 | Puspus | Rolito V. Flores |
21-0141 | Sacyud | Rafaela Ballesteros |
21-0142 | Sagayad | Teodolfo G. Dacanay, Jr. |
21-0143 | San Agustine | Nicanor M. Ramos |
21-0144 | San Francisco | Conrado M. Busa |
21-0145 | San Vicente | Nestor A. Flores |
21-0146 | Santiago Norte | Gilbert M. Duclayan |
21-0147 | Santiago Sur | Lovelia G. Ollero |
21-0148 | Saoay | Eddie M. Preposi |
21-0149 | Sevilla | Mercita P. Sulmarin |
21-0150 | Sibuan-Otong | Gregory S. Gurtiza |
21-0151 | Tanqui | Godofredo A. Flores, Jr. |
21-0152 | Tanguigan | Jose G. De Guzman |
The second sets of awards are for the owners, managers, representatives of business establishments.
CITY RESOLUTION NO. | OWNER/MANAGER | BUSINESS ESTABLISHMENTS |
21-153 | Elaine Samson | GT Go Was Laundry Shop |
21-154 | Jonah Espinueva Hufana | Jonah’s (Angel’s) Water Refilling Station |
21-155 | Janine G. Garcia | Atasha Healthy Living Purified Drinking Water |
21-156 | George R. Espiritu | G.E. North Purified Water Refilling Station |
21-157 | Miriam May G. Rivera | Jaski Purified Refilling Station |
21-158 | Elisa G. Licayu | Juan Carlo Purified Water Refilling Station |
21-159 | Felicidad P. Hufana | Michisrael’s Purified Water Refilling Station |
21-160 | Jason G. Quitan | Moya Purified Drinking Water |
21-161 | Gertrudeo B. Abelon | Reen-drops Water Refilling Station |
21-162 | Asst. Resort Manager Revelle Guevara | Aureo La Union |
21-163 | Owner, Mr Prudencio Salanga | Branz Cottages |
21-164 | President Mr. Renato C. Go Geneviere Go -Daughter | Go Inn Corporation- Pagdalagan Norte |
| President Mr Renato Go | Go Inn Corporation- San Vicente |
21-165 | Co-owner, Ms Nora S. Guiron | Jonkris Apartelle |
21-166 | Owner, Ms Mary Magdelene Shulamite D. Tangonan | LMTJ Bed and Breakfast |
21-167 | Owner, Mr Paulino Umel Jr. | PR & A’ Ritz Apartelle |
21-168 | Representative, Ms Emma Kaiser | Rn & CL Macagba Realty, Inc. |
21-169 | President Daniel Bolong Jr. | Sea and Sky Hotel and Restaurant |
21-170 | General Manager, Devia Corazon G. Mariano | Sunset Bay |
21-171 | Ms. Nenita Apilado Gonzales | Joces Gonzales Funeral Homes |
21-172 | Mr. Adolfo Alejo | Real Funeral Homes |
The next sets of awards are for the City Departments to be received by heads of office.
CITY RESOLUTION NO. | OFFICE | HEAD |
21-173 | City Disaster Risk Reduction and Management Office | Ms. Julie Ann Hipona |
21-174 | City Health Office | Dr. Arman Carrera |
21-175 | Office for Public Saftey | Ret. Col. Virgilio Pascua |
The next set of awards are for the Non-Government Organizations which received by their President of Chairman. These are:
CITY RESOLUTION NO. | NGOs | PRESIDENT/ CHAIRMAN |
21-176 | Lupon ng mga Indibdwal na Nangangalaga ng Kalikasan | Camille M. Agotana |
21-177 | Junior Chamber International-Saluyot | Mark Anthony A. Ducusin |
21-178 | La Union LINK Riders | Errol Lim Kurigeno |
21-179 | Lan Union Vibrant Riders | Enrico S. Ramos |
21-180 | Samahang Kalasag | Rodrigo Caliguia Pahimnayan Jr. |
21-181 | Advancing God’s Kingdom | Rev. Dr. Roma Fe Villalon- Fonseca |
The last set of the awards are the National Agencies Group which received by their President or Chairman.
CITY RESOLUTION NO. | NATIONAL AGENCIES |
|
21-182 | Philippine Coast Guard | LTJG Stephany Ariene M. Licyayo PCG- Station Commander |
21-183 | Philippine Air Force 580TH ACWW | GEN Augsutine S. Malinit- PAF (GSC) -Wing Commander |
21-184 | Naval Forces Northern Luzon Naval Station Ernesto Ogbinar | COMMO Caesar Bernard N. Valencia, AFP- Commander |
21-185 | 103rd Community Defense Center (CDC), 1 Regional Community Defense Group (RCDG) Army Reserve Command (ARESCOM)- Philippine Army | DIR MAJ Jowie T. Bermudes |
21-186 | Philippines Air Force Reservist | SSG Melandro F. Gagarin LU-T13-003928- OIC PAFRLU |
21-187 | 103RD Ready Reserve Infantry Battalion- Philippine Army Reservist | COL Ramon F. Laudencia GSC MNOA (RES) Batallion Commander |
21-188 | Bureau of Fire Protection- San Fernando | CHIEF/INS Ferdinand B. Fomacion |
21-189 | Philippine National Police- San Fernando | Acting Chief of Police- PLTCOL Orly Z. Paguduan |
21-190 | 101st Maritime Police Station | PC Richard John Dm Macachor- Station Commander |
21-191 | Ilocos Training and Regional Medical Center | Eduardo M. Badua,MD.,FPSP- Medical Center Chief II |




















RECENT POSTS
CITY GOVERNMENT TURNS OVER ADDITIONAL PATROL VEHICLES TO RECIPIENT BARANGAYS IN THE CITY
CITY GOVERNMENT, PALAFOX ASSOCIATES SIGN CONTRACT TO UPDATE CLUP AND ZONING ORDINANCE
CITY GOVERNMENT HOLDS THE FIRST LOCALIZED HANDA PILIPINAS PROGRAM OF THE PHILIPPINES
CITY GOVERNMENT TURNS OVER 42 PATROL VEHICLES TO BARANGAYS IN THE CITY
CITY GOVERNMENT SPEARHEADS EDUCATOR’S SUMMIT, EMPHASIZES PARENTAL ROLE OF TEACHERS