Name | Date | Link |
---|---|---|
Special Education Fund (2017) - 1st Quarter | ||
Special Education Fund (2017) - 2nd Quarter | ||
Special Education Fund (2017) - 3rd Quarter | ||
Special Education Fund (2017) - 4th Quarter | ||
Consolidated and General Fund (2017) - 1st Quarter | ||
Consolidated and General Fund (2017) - 2nd Quarter | ||
Consolidated and General Fund (2017) - 3rd Quarter | ||
Consolidated and General Fund (2017) - 4th Quarter | ||
Special Education Fund (2018) - 1st Quarter | ||
Special Education Fund (2018) - 2nd Quarter | ||
Special Education Fund (2018) - 3rd Quarter | ||
Special Education Fund (2018) - 4th Quarter | ||
Consolidated and General Fund (2018) - 1st Quarter | ||
Consolidated and General Fund (2018) - 2nd Quarter | ||
Consolidated and General Fund (2018) - 3rd Quarter | ||
Consolidated and General Fund (2018) - 4th Quarter | ||
Special Education Fund (2019) - 1st Quarter | ||
Special Education Fund (2019) - 2nd Quarter | ||
Special Education Fund (2019) - 3rd Quarter | ||
Special Education Fund (2019) - 4th Quarter | Download | |
Consolidated and General Fund (2019) - 1st Quarter | ||
Consolidated and General Fund (2019) - 2nd Quarter | ||
Consolidated and General Fund (2019) - 3rd Quarter | ||
Consolidated and General Fund (2019) - 4th Quarter | Download | |
Report on Cash Flow (2020) - 1st Quarter | Download | |
Report on Cash Flow (2020) - 2nd Quarter |